Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Kannada
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Marathi (Marāṭhī)
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Bengali, Bangla
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Marathi (Marāṭhī)
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Hindi
Insat 4A / G Sat 10 83.0°E
11630 V 32720 2/3
Bengali, Bangla