Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Gujarati
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Tamil
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Assamese
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Gujarati
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4
Hindi
Insat 4A / G Sat 10 83.0°E
4133 H 11888 3/4